//<![CDATA[

	function getLatLongTable() {

		//this gets called 6 times on load... don't recreate it!
		if(!this.latLongTable) {
		this.latLongTable=[];
		latLongTable["Aurora Ave N & Aloha St, Seattle, WA"] = new GPoint(-122.343538, 47.62722 );
		latLongTable["Montlake Blvd NE & 25th Ave NE, Seattle, WA"] = new GPoint( -122.300337,47.66002 );
		latLongTable["Montlake Blvd NE & NE Pacific St, Seattle, WA"] = new GPoint( -122.304437,47.64902 );
		latLongTable["Montlake Blvd NE & Lake Washington Blvd, Seattle, WA"] = new GPoint(-122.304299,47.644184);
		latLongTable["6th Ave S & S Spokane St, Seattle, WA"] = new GPoint(-122.325936,47.57182);
		latLongTable["3rd Ave S & S Lander St, Seattle, WA"] = new GPoint( -122.330037,47.57972);
		latLongTable["E Marginal Way & S Hudson St, Seattle, WA"] = new GPoint( -122.33904,47.55738);
		latLongTable["1st Ave S & E Marginal Way S, Seattle, WA"] = new GPoint( -122.33443,47.54871);
		latLongTable["4th Ave S & S Michigan St, Seattle, WA"] = new GPoint( -122.32965,47.54532);
		latLongTable["Aurora Ave N and 145th St, Seattle, WA"] = new GPoint( -122.34516,47.73416);
		latLongTable["Aurora Ave N and 145th St, Seattle, WA"] = new GPoint( -122.345239,47.734119);
		latLongTable["Aurora Ave N and 130th St, Seattle, WA"] = new GPoint( -122.345039,47.723319);
		latLongTable["Aurora Ave N and 130th St, Seattle, WA"] = new GPoint( -122.3446,47.70324);
		latLongTable["Aurora Ave N and 105th St, Seattle, WA"] = new GPoint( -122.344639,47.70512);
		latLongTable["Aurora Ave N and 103rd St, Seattle, WA"] = new GPoint( -122.344639,47.70362);
		latLongTable["Aurora Ave N and 85th St, Seattle, WA"] = new GPoint( -122.344439, 47.69052  );
		latLongTable["Aurora Ave N and 87th St, Seattle, WA"] = new GPoint( -122.34351,47.62714);
		latLongTable["Aurora Ave N and Winona Ave N, Seattle, WA"] = new GPoint( -122.344338,47.68272);
		latLongTable["Montlake Blvd NE & 25th Ave NE, Seattle, WA"] = new GPoint( -122.300337,47.66002);
		latLongTable["Montlake Blvd NE & NE Pacific St, Seattle, WA"] = new GPoint(  -122.30441808700562 ,47.64948898240146);
		latLongTable["Montlake Blvd NE & Lake Washington Blvd, Seattle, WA"] = new GPoint( -122.33412,47.6262);
		latLongTable["NE Northgate Way and 1st Ave NE, Seattle, WA"] = new GPoint(-122.328438,47.70872);
		latLongTable["Northgate Way and 5th Ave NE, Seattle, WA"] = new GPoint( -122.329,47.5903);
		latLongTable["Fairview and Valley St, Seattle, WA"] = new GPoint( -122.334137, 47.62612);
		latLongTable["Fairview and Mercer St, Seattle, WA"] = new GPoint( -122.38149,47.56106);
		latLongTable["Royal Brougham at Safeco Field, Seattle, WA"] = new GPoint( -122.334037,47.59242);
		latLongTable["4th and Atlantic, Seattle, WA"] = new GPoint(-122.328937, 47.59022);
		latLongTable["6th Ave S & S Spokane St, Seattle, WA"] = new GPoint( -122.31801,47.77759);
		latLongTable["1st Ave S & S Holgate St, Seattle, WA"] = new GPoint(-122.333937,47.58602);
		latLongTable["3rd Ave S & S Lander St, Seattle, WA"] = new GPoint(-122.330037, 47.57972);
		latLongTable["35th Avenue SW and Fauntleroy Way SW, Seattle, WA"] = new GPoint(-122.3762,47.56498);
		latLongTable["Fauntleroy Way SW and SW Alaska, Seattle, WA"] = new GPoint(-122.381238,47.56112);
		latLongTable["E Marginal Way & S Hudson St, Seattle, WA"] = new GPoint( -122.32997,47.6144);
		latLongTable["1st Ave S & E Marginal Way S, Seattle, WA"] = new GPoint( -122.33661,47.59219);
		latLongTable["4th Ave S & S Michigan St, Seattle, WA"] = new GPoint(-122.329436, 47.54542);
		latLongTable["I-5 at NE 145th Street, Seattle, WA"] = new GPoint(   -122.32473,47.73407);
		latLongTable["I-5 at Northgate Way, Seattle, WA"] = new GPoint( -122.323138,47.70862);
		latLongTable["I-5 at Roanoke Street, Seattle, WA"] = new GPoint( -122.323137,47.64332 );
		latLongTable["UW Red Square"] = new GPoint(-122.31005609035492, 47.65616869575069 );
		latLongTable["NE 8th Ave & Bellevue Way"] = new GPoint(-122.20169752836227, 47.61745170962563);
		latLongTable["Snoqualmie Pass"] = new GPoint(-121.48853302001953, 47.39927876897186 );
		latLongTable["Stevens Pass"] = new GPoint(-121.03809356689453, 47.78288488866101);
		latLongTable["Lewis & Clark Bridge"] = new GPoint(-122.95760035514832, 46.10874465727152);
		latLongTable["Mercer Island @ 76th Ave"] = new GPoint(-122.23767668008804, 47.58993911883728);
		latLongTable["I-5 @ State Route 900"] = new GLatLng(47.545655, -122.052355);
		latLongTable["Mt. Rainier - Paradise Cam"] = new GPoint(-121.7618179321289, 46.795006272251854 );
		latLongTable["Queene Anne Cam"] = new GLatLng(47.632125, -122.350541);
		latLongTable["I-90 @ Geiger St"] = new GPoint(-117.51547336578369, 47.6132804490471 );
		latLongTable["Hog's Breath bar on Duval St."] = new GPoint(-81.8051, 24.558112);
		latLongTable["a1"] = new GPoint(-122.15380668640137, 48.16614266578527 );
		latLongTable["a2"] = new GPoint(-123.29833745956421, 48.09626841739286 );
		latLongTable["a3"] = new GPoint(-122.486944, 48.759722 );
		latLongTable["a4"] = new GPoint(-73.96836, 40.75071 );
		latLongTable["a5"] = new GLatLng(47.669722, -122.107351); //marymoor
		//warnings
		latLongTable["w2"] = new GPoint(-122.26032257080078, 47.64056209185386);
		latLongTable["w3"] = new GPoint(-122.55102038383484, 47.26848451837418);
		//hills
		latLongTable["h1"] = new GPoint(-122.35668897628784, 47.62552388036914);
		latLongTable["h2"] = new GPoint(-122.32014656066895, 47.636477621161035);
		latLongTable["h3"] = new GPoint(-122.33572483062744, 47.60173587649159);
		latLongTable["h4"] = new GPoint(-122.21873760223389, 47.61753307030754);
		latLongTable["h5"] = new GPoint(-122.2095376253128, 47.676379695598875);
		latLongTable["h6"] = new GPoint(-122.20079898834229, 47.50085860055262);
		latLongTable["h7"] = new GPoint(-122.19579935073853, 47.59428407891751);
		latLongTable["h8"] = new GPoint(-122.06900596618652, 47.62211799212947);
		latLongTable["h9"] = new GPoint(-122.23740577697754, 47.700924383995236);
		latLongTable["h10"] = new GPoint(-122.4131441116333, 47.660358212427774 );
		latLongTable["h11"] = new GPoint( -122.30066299438477, 47.6212582403631);
		latLongTable["h12"] = new GPoint(-122.12977677583694, 47.66926546363407);
		latLongTable["h13"] = new GPoint(-122.3171854019165, 47.595528530580935 );
		latLongTable["h14"] = new GPoint(-122.21496105194092, 47.534790845999176 );
		latLongTable["h15"] = new GPoint(-122.33835339546204, 47.61846599707789);
		latLongTable["h16"] = new GPoint( -122.3266053199768, 47.19031032538738);
		latLongTable["h17"] = new GPoint(-122.37072229385376, 47.57152420681965);
		latLongTable["h18"] = new GPoint(-122.1948766708374, 47.55237871610711);
		latLongTable["h19"] = new GPoint(-122.20912724733353, 47.64358620929361);
		latLongTable["h20"] = new GPoint(-122.168778777122, 47.579625177801795);
		latLongTable["h21"] = new GPoint(-122.50733256340027, 47.59250417219736);
		latLongTable["h22"] = new GPoint(-122.20769762992859, 47.71117650407459);
		latLongTable["h23"] = new GPoint(-122.32216358184814, 47.6495034376671 );
		latLongTable["h24"] = new GLatLng(47.501573, -122.194327);
		//info
		latLongTable["i1"] = new GPoint( -122.18825697898865, 47.60811970351321);
		latLongTable["i2"] = new GPoint(-122.27642118930817, 47.668732624791915);
		latLongTable["i3"] = new GPoint(-122.28338956832886, 47.60502011823518 );
		latLongTable["i4"] = new GPoint(-122.21810460090637, 47.492399295361515);
		latLongTable["i5"] = new GPoint(-122.32003927230835, 47.653218308295685);
		latLongTable["i6"] = new GPoint(-122.31469094753265, 47.621156204316904);
		latLongTable["i7"] = new GPoint(-122.21170216798782, 47.7501179746126);
		latLongTable["i8"] = new GPoint(-122.32006072998047, 47.64324393345266);
		latLongTable["i9"] = new GPoint(-122.19926476478577, 47.53171046051316 );
		latLongTable["i10"] = new GPoint(-122.24834382534027, 47.75799653861899);
		latLongTable["i11"] = new GLatLng(47.505253, -122.157774);
		latLongTable["i12"] = new GLatLng(47.547436, -122.062043);
		latLongTable["i13"] = new GLatLng(47.591911, -122.084531);
		latLongTable["i14"] = new GLatLng(47.704892, -122.142751);
		latLongTable["i15"] = new GLatLng(47.620259, -122.320809);
		latLongTable["i16"] = new GLatLng(47.496908, -122.104454);
		
		latLongTable["v1"] = new GLatLng(47.62394027840764, -122.33593940734863);
		latLongTable["v2"] = new GLatLng(47.6112100639543, -122.33745217323303);
		latLongTable["atl"] = new GLatLng(33.759812, -84.389162);
		latLongTable["sears"] = new GLatLng(41.878684, -87.636030);
		latLongTable["denver1"] = new GLatLng(39.754449, -104.981918);
		latLongTable["eiffel"] = new GLatLng(48.857826, 2.292173);
		latLongTable["portland"] = new GLatLng(45.535120, -122.666800);
		latLongTable["golden gate"] = new GLatLng(37.806529, -122.476959);
		latLongTable["dc"] = new GLatLng(38.890916, -77.033494);
		latLongTable["boston"] = new GLatLng(42.336722, -71.052704);
		latLongTable["la"] = new GLatLng(34.051308, -118.244648);
		latLongTable["wseattle"] = new GLatLng(47.538398, -122.377310);
		latLongTable["nseattle"] = new GLatLng(47.733897, -122.354822);
		latLongTable["mleaf"] = new GLatLng(47.695840, -122.317600);
		latLongTable["qanne"] = new GLatLng(47.631055, -122.355680);
		latLongTable["vpark"] = new GLatLng(47.629175, -122.314975);
		latLongTable["sf"] = new GLatLng(37.738404, -122.454686);
		latLongTable["sf2"] = new GLatLng(37.800273, -122.418594);
		latLongTable["royst"] = new GLatLng(47.625198, -122.299268);
		latLongTable["minn"] = new GLatLng(44.984615, -93.27137);
		latLongTable["phoenix"] = new GLatLng(33.462670, -112.229430);
		latLongTable["philly"] = new GLatLng(39.936856, -75.363121);
		latLongTable["dallas"] = new GLatLng(32.782548, -96.805387);
		latLongTable["houston"] = new GLatLng(29.761323, -95.359998);
		latLongTable["lakecity"] = new GLatLng(47.687510, -122.312180);
		latLongTable["london"]= new GLatLng(51.503293, -0.088577);
		latLongTable["moscow"]= new GLatLng(55.753507, 37.624054);
		latLongTable["kcmo"]= new GLatLng(39.104830, -94.590980);
		latLongTable["austin"]=new GLatLng(30.234451, -97.766647);

		}

		return this.latLongTable;
	}

	function getWebCamData() {
		var addrTable = {};
		
		addrTable["austin"] = 'http://kxan.images.worldnow.com/images/incoming/tower.jpg';
		addrTable["kcmo"] = 'http://kctv.static.worldnow.com/images/incoming/citycams/citycam001/svc_ts.jpg';
		addrTable["moscow"] = 'http://webcam.mdmbank.ru/webcam/images/fullsize.jpg';
		addrTable["london"] = 'http://www.bbc.co.uk/weather/webcam/tvcroof.jpg';
		addrTable["lakecity"] = 'http://www.seattle.gov/trafficcams/images/LCW_15.jpg';
		addrTable["houston"] = 'http://www.houstontranstar.org/snapshots/cctv/102.jpg';
		addrTable["dallas"] = 'http://www.wfaa.com/s/dws/img/standing/cams/wfaamed.jpg';
		addrTable["philly"] = 'ftp://ftp.dot.state.pa.us/public/districts/district6/webcam/camera9.jpg';
		addrTable["phoenix"] = 'http://www.az511.com/Images/cameraimages/cameras/camera001.jpg';
		addrTable["minn"] = 'http://www.mwhazecam.net/images/photos-main/STPAUL.jpg';
		addrTable["atl"] = 'http://foodbldgcam.semr.gatech.edu/axis-cgi/mjpg/video.cgi';
		addrTable["sears"] = 'http://abclocal.go.com/three/wls/webcam/sears3.jpg';
		addrTable["denver1"] = 'http://www.9news.com/9live/images/cams/pic1.jpg';
		addrTable["portland"] = 'http://www.tripcheck.com/roadcams/cams/Rqbroadway_pid592.jpg';
		addrTable["eiffel"] = 'http://camonline.dyndns.tv/axis-cgi/jpg/image.cgi';
		addrTable["golden gate"] = 'http://static.viacomlocalnetworks.com/~kpix/webcams/ggb_nu.jpg';
		addrTable["dc"] = 'http://media.washingtonpost.com/media/webcams/webcam32.jpg';
		addrTable["boston"] = 'http://www.hazecam.net/images/photos-main/BOSTON_1.jpg';
		addrTable["la"] = 'http://abclocal.go.com/three/kabc/webcam/web2-1.jpg';
		addrTable["Montlake Blvd NE & NE Pacific St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/Montlake_Pacific.htm';
		addrTable["W Marginal Way & S Chelan St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/Marginal_Chelan.htm';
		addrTable["4th Ave S & S Michigan St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/th_Michigan_West.jpg';
		addrTable["Aurora Ave N and 105th St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/aurora_105th.jpg';
		addrTable["Aurora Ave N and 85th St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/aurora_85th.jpg';
		addrTable["Montlake Blvd NE & NE Pacific St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/Montlake_Pacific_Montlake_Bridge.jpg';
		addrTable["Aurora Ave N & Aloha S, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/Aurora_aloha.htm';
		addrTable["Aurora Ave and Mercer St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/aurora_mercer.htm';
		addrTable["4th Ave South at I-90 Ramps, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/4thave_i90.htm';
		addrTable["Royal Brougham at Safeco Field, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/royal_safeco.jpg';
		addrTable["W Marginal Way & S Chelan St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/Marginal_Chelan.htm';
		addrTable["35th Avenue SW and Fauntleroy Way SW, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/35th_fauntleroy.jpg';
		addrTable["4th Ave S & S Michigan St, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/images/th_Michigan_West.jpg';
		addrTable["I-5 at NE 85th Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_85th.htm';
		addrTable["I-5 at Lake City Way, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_lakecityway.htm';
		addrTable["I-5 at NE 45th Street, Seattle, WA"] = 'http://images.wsdot.wa.gov/nwflow/cctv135.jpg';
		addrTable["North on Montlake Blvd at SR520, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/montlake_north.htm';
		addrTable["SR 520 at Montlake Blvd, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/sr520_montlake.htm';
		addrTable["I-5 at Mercer Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_mercer.htm';
		addrTable["I-5 at Pine Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_pine.htm';
		addrTable["Alaskan Way at Royal Brougham, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/alaskan_royal.htm';
		addrTable["Alaskan Way at Terminal 42, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/alaskan_terminal42.htm';
		addrTable["I-5 at Yesler Way, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_yesler.htm';
		addrTable["I-5 at Holgate Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_holgate.htm';
		addrTable["I-90 at 18th Avenue South, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i90_18th.htm';
		addrTable["I-5 at Spokane Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_spokane.htm';
		addrTable["I-5 at Albro Place, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_albro.htm';
		addrTable["I-5 at Mid-Boeing Field, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/i5_boeing.htm';
		addrTable["SR-99 at Michigan Street, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/sr99_michigan.htm';
		addrTable["SR-99 at West Marginal Way, Seattle, WA"] = 'http://www.seattle.gov/trafficcams/sr99_westmarginal.htm';
		addrTable["I-5 at NE 145th Street, Seattle, WA"] = 'http://images.wsdot.wa.gov/nwflow/cctv168.jpg';
		//other webcams
	        addrTable["UW Red Square"] = 'http://www.washington.edu/cambots/camera1_l.gif';
		addrTable["NE 8th Ave & Bellevue Way"] = 'http://www.bellevuewa.gov/cobdotcam/cctv012.jpg';
		addrTable["Snoqualmie Pass"] = 'http://images.wsdot.wa.gov/Snoqualmie/Camera/westsumt.jpg';
		addrTable["Stevens Pass"] = 'http://www.wsdot.wa.gov/Traffic/passes/stevens/gallery/Default.aspx';
		addrTable["Lewis & Clark Bridge"] = 'http://images.wsdot.wa.gov/lewisclark/LCBridge.jpg';
		addrTable["Mercer Island @ 76th Ave"] = 'http://images.wsdot.wa.gov/nwflow/cctv876.jpg';
		addrTable["I-5 @ State Route 900"] = 'http://images.wsdot.wa.gov/nwflow/cctv936.jpg';
		addrTable["Mt. Rainier - Paradise Cam"] = 'http://www2.nature.nps.gov/air/webcams/parks/moracam/mora.jpg';
		addrTable["Queene Anne Cam"] = 'http://www.king5.com/live/weather_images/external/queenanne_lg.jpg';
		addrTable["I-90 @ Geiger St"] = 'http://images.wsdot.wa.gov/spokane/i90/cctv021.jpg';
		addrTable["a1"] = 'http://images.wsdot.wa.gov/airports/arlington.jpg';
		addrTable["a2"] = 'http://images.wsdot.wa.gov/rweather/Seibert_medium.jpg';
		addrTable["a3"] = 'http://images.wsdot.wa.gov/rweather/lakesamish_medium.jpg';
		addrTable["a4"] = 'http://www.un.org/webcam/nycam.jpg';
		addrTable["a5"] = 'http://images.wsdot.wa.gov/nwflow/cctv548.jpg'; //520 cam 
		//key west
		addrTable["Hog's Breath bar on Duval St."] = 'http://floridakeysmedia.tv/axiscam/cgi-bin/liveimg.dll?path=axiscam/okcam2.jpg&fps=1&duration=360&timeout=60?dummy=garb';
		return addrTable;
	}

	//get sites of various warnings
	function getWarningSites() {
		var warns = [];
		warns["w2"] = "520 - tempting when the bus is late, but you can't ride on it!";
		warns["w3"] = "Tacoma Narrows bridge - must use sidewalk.";
		return warns;
	}

	//gets descriptions of hills
	function getHills() {
		var hills = [];
		hills["h1"] = "Queene Anne hill - steep as fuck!";
		hills["h2"] = "10th ave up Captiol Hill - long, fairly steep hill, about 200ft of elevation gain.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/10th_ave.png\"></img>";
		hills["h4"] = "8th ave going east - huge climb (at least for a fixie) up to ~100th ave";
		hills["h5"] = "market street! big ol' climb (~170 ft) heading north.<p><img src=\"http://veloroutes.googlepages.com/market_st.png\"></img>";
		hills["h6"] = "heading east to highway 900 - big climb (350+ ft), but wide shoulder most of the way.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/renton_h900.png\"></img>";
		hills["h7"] = "going north on 108th ave, get ready for a nice little climb - about 130 ft of gain.";
		hills["h8"] = "inglewood drive is a big f'in climb, going east. enjoy!";
		hills["h9"] = "juanita hill - a tough one going either north or south, but probably harder going south.";
		hills["h10"] = "discovery park - basically on the top of a gigantic hill.";
		hills["h11"] = "madison st has some of the nastiest climbs of the city; rolling hills, pretty damn steep.";
		hills["h12"] = "520 trail starts here heading west; big ol' climb up to the micro$oft campus-area.";
		hills["h13"] = "heading south on 12th ave means you're about to climb beacon hill - that's a tough climb on a fixie.";
		hills["h14"] = "from 74th to about 68th there's a monstrous hill - head south on mercer island way (i.e. clock-wise route) to go *down* it..";
		hills["h15"] = "denny way heading east - get ready to climb some steep shit, just about all the way up to 15th ave";
		hills["h16"] = "going west on 72nd, you'll find the Seattle-to-Portland ride's<p> 'the hill' - one mile climb, perty steep, but it ain't all that.";
		hills["h17"] = "heading into west seattle, big climb up sw admiral way or fauntleroy; best to take alki trail going north.";
		hills["h18"] = "on lake wa blvd heading north or south, monster climb, beware.<p>pic below is facing north.<p><img height=\"450\" width=\"337\" src=\"http://veloroutes.googlepages.com/newcastle_hill.png\"></img>";
		hills["h19"] = "points drive - going west it's a BIG uphill, east is a great downhill, of course.";
		hills["h20"] = "se 36th going east is a big climb, for at least a half-mile.";
		hills["h21"] = "toe jam hill rd; HUGE hill! huge.";
		hills["h22"] = "100th ave heading north; not too steep but pretty long hill coming up, lotsa traffic.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/100th_ave_ne.png\"></img>";
		hills["h23"] = "harvard ave, heading south off of eastlake. nice little hill.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/harvard_south.png\"></img>";
		hills["h24"] = "on highway 900 , about halway up the 350 ft+ climb.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/h900_climb.png\"></img>";
		return hills;
	}

	//get info icon data
	function getInfoData() {
		var info = [];
		//HEIGHT=\"450\" WIDTH=\"337\"
		info["i1"] = "in bellevue, follow the sign up 114th ave.<p><img height=\"450\" width=\"337\" src=\"http://veloroutes.googlepages.com/bvue_trail.png\"></img>";
		info["i2"] = "the burke-gilman trail, going south<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/bg_twolane.png\"></img>";
		info["i3"] = "looking east across lake wa - beautiful!<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/leschi_east.png\"></img>";
		info["i4"] = "quiet road next to the renton airport.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/renton_airport.png\"></img>";
		info["i5"] = "view of ship-canal bridge (I-5) from eastlake blvd.<p>(facing south-west)<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/univ_bridge.png\"></img>";
		info["i6"] = "view of space needle from thomas & 14th on cap hill.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/cap_hill_sp.png\"></img>";
		info["i7"] = "nice little spot overlooking the burke-gilman trail.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/bothell_overlook.png\"></img>";
		info["i8"] = "going up 10th ave, looking west. steep!<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/10th_ave_lookingeast.png\"></img>";
		info["i9"] = "ripley lane, just off of lake washington blvd.<p>part of lake washington loop (this picture facing west)<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/ripley_lane.png\"></img>";
		info["i10"] = "burke-gilman trail where it meets up with juanita drive.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/burke_juanita.png\"></img>";
		info["i11"] = "strip-mall hell on highway 900 - no bike lane, lots of traffic.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/h900_anacortes.png\"></img>";
		info["i12"] = "in issaquah, there's two lanes of traffic merging onto i-90. <p>you'll need to get into the left lane so ya don't get run over!<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/h900_i90.png\"></img>";
		info["i13"] = "east lake sammamish road, nice bike lane all the way up to redmond<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/elsamm_bike.png\"></img>";
		info["i14"] = "sammamish river trail - flat, wide, sometimes crowded, sometimes<p> windy but great view.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/samm_trail.png\"></img>";
		info["i15"] = "broadway heading north.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/broadway.png\"></img>";
		info["i16"] = "highway 900 (renton-issaquah road), getting into the cawntry now.<p><img width=\"450\" height=\"337\" src=\"http://veloroutes.googlepages.com/h900_forest.png\"></img>";

		return info;
	}

	//get the list of video clips
	function getVideos()
	{
		var vids = [];
		vids["v1"] = 'seattle critical mass, 2003<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6fjTbG_zxog"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6fjTbG_zxog" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>';
		vids["v2"] = 'seattle critical mass<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/wuNEp50-3co"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wuNEp50-3co" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>';

		return vids;
	}

	function getNoGoRoutes() {
		var nogo = [];
		return nogo;
	}

	function getTrails() {
		var trails = [];
		return trails;
	}

	//12-07-06: the highest points in seattle and other places
	function getHighPoints() {
		var pts = [];
		
		pts["wseattle"] = '<b>highest point in seattle!</b> 6 lots south of watertower at 35th Ave SW and SW Myrtle Street - 520 feet<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>&nbsp;&nbsp;&nbsp;&nbsp;';
		pts["nseattle"] = '<b>2nd-highest point in seattle.</b> Near Bitter Lake, on N 145th St just east of Greenwood Ave - 493 feet<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>&nbsp;&nbsp;';
		pts["mleaf"] = '<b>3rd-highest point in seattle.</b> NE 92nd ST and Roosevelt Way NE - 466 feet<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>&nbsp;&nbsp;&nbsp;&nbsp;';
		pts["qanne"] = '<b>4th-highest point in seattle.</b> Queen Anne Hill, at First Ave N and Lee Street - 456 feet<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>&nbsp;&nbsp;&nbsp;&nbsp;';
		pts["vpark"] = '<b>5th-highest point in seattle.</b> Highest point in Volunteer Park - 453 feet<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>&nbsp;&nbsp;&nbsp;&nbsp;';
		pts["sf"] = 'mt. davidson park is the <b>highest point in SF</b> - 937 feet.';
		pts["royst"] = 'roy street between 25th & 26th aves is the <b>steepest grade in seattle!</b>&nbsp;<p><a href="http://www.seattle.gov/transportation/steepest.htm" target="about:blank">highest points in seattle</a>';
		pts["sf2"] = 'filbert st. has the <b>steepest grade in sf!</b> (30% i think).';

		return pts;
	}

// TPhoto() v2.5 GMaps API extension copyright 2005-2006 Tom Mangan
// http://gmaps.tommangan.us/tphoto.html
// free for non-commercial use
function TPhoto(){}
TPhoto.prototype.initialize=function(a){
 this.parentMap=a;
 var b=document.createElement('img');
 b.style.display='none';
 b.setAttribute('id',this.id);
 b.setAttribute('src',this.src);
 b.style.position='absolute';
 b.style.zIndex=1;
 this.mapTray=a.getPane(G_MAP_MAP_PANE);
 this.mapTray.appendChild(b);
 this.setPosition(a);
 b.style.display='block';
 if(this.percentOpacity){this.setOpacity(this.percentOpacity);}
 GEvent.bind(a,"zoomend",this,function(){this.setPosition(a)});
 GEvent.bind(a,"moveend",this,function(){this.setPosition(a)});
}
TPhoto.prototype.setPosition=function(a){
 var d=this.parentMap.fromLatLngToDivPixel(this.anchorTopLeft);
 var e=this.parentMap.fromLatLngToDivPixel(this.anchorBottomRight);
 var x=document.getElementById(this.id);
 if(x != null) { //local: fixed bug
	x.style.top=d.y+'px';
	x.style.left=d.x+'px';
	x.style.width=e.x-d.x+'px';
	x.style.height=e.y-d.y+'px';
 }
}
TPhoto.prototype.setOpacity=function(b){
 if(b<0){b=0;}  if(b>=100){b=100;}
 var c=b/100;
 var d=document.getElementById(this.id);
 if(typeof(d.style.filter)=='string'){d.style.filter='alpha(opacity:'+b+')';}
 if(typeof(d.style.KHTMLOpacity)=='string'){d.style.KHTMLOpacity=c;}
 if(typeof(d.style.MozOpacity)=='string'){d.style.MozOpacity=c;}
 if(typeof(d.style.opacity)=='string'){d.style.opacity=c;}
}
GMap2.prototype.addTPhoto=function(a){
 a.initialize(this);
}
GMap2.prototype.removeTPhoto=function(a){
 var b=document.getElementById(a.id);
 if(b != null) { //local fix for IE
    this.getPane(G_MAP_MAP_PANE).removeChild(b);
    delete(b);
 }
}



 //]]>
