last 10 routes.
| route name | tags | location [?] | distance | |
|---|---|---|---|---|
| Cromwell to Steilacoom Loop | Cromwell, , US | 36.4 mi | simple | |
| Zions 100 ride Feb | St. George, Utah, US | 98.0 mi | simple | |
| thu night route | Meridian, Idaho, US | 36.6 mi | simple | |
| bzn 13 mile | Bozeman, Montana, US | 13.3 mi | simple | |
| Harmon’s MS bike ride | Logan, Utah, US | 97.3 mi | simple | |
| Tazza | Heritage Hills, New York, US | 46.4 mi | simple | |
| asdf | Norden, , US | 12.4 mi | simple | |
| yountville dry creek loop | dry creek | Yountville, California, US | 19.5 mi | simple |
| upper bay route | Everett, Washington, US | 123.3 mi | simple | |
| Farmington and Climbing | - | 41.2 mi | simple | |
| close | more |
![[elevation profile]](/images/elevation_profile.png)